Home · Dashboard · Conversations · Feedback · Settings · Team
Dashboard · gymshark
Range: 7 days · 30 days · 90 days · All time
Revenue attributed to the assistant
| AI revenue | Influenced revenue | AI orders | AI AOV | Baseline AOV | Conversion | Revenue / session | Share of store |
|---|---|---|---|---|---|---|---|
| $2,480.40 | $482.40 | 61 (67 items) | $45.64 | $37.70 (+21%) | 20.3% | $8.27 | 19.5% of $12,698.60 |
AI revenue counts only items bought by the same shopper in the same conversation that recommended them. Influenced revenue was bought after being clicked or recommended, without proof it was the same shopper; it is never counted in AI revenue. $13.50 was refunded and has been deducted.
Funnel
| Stage | Sessions | Rate |
|---|---|---|
| Conversations | 300 | — |
| Saw a recommendation | 300 | 100% |
| Clicked a product | 134 | 44.7% |
| Purchased | 61 | 45.5% |
Orders
| When | Order | Items | Total | Attribution | Status | Conversation |
|---|---|---|---|---|---|---|
| 2026-11-16 22:34 UTC | #48210 | Gymshark Vintage Legacy Tank - Black | $32.00 | ai_session | paid | Read |
| 2026-11-16 21:31 UTC | #48269 | Gymshark Vintage Legacy Tank - Stealth Blue | $32.00 | ai_session | paid | Read |
| 2026-11-16 20:13 UTC | #48447 | Gymshark Colour Block Sports Bra - Indigo Purple | $30.00 | unattributed | paid | — |
| 2026-11-16 19:20 UTC | #48224 | Gymshark Chainstitch Graphic Hoodie - Pebble Grey/Wash | $37.80 | ai_session | paid | Read |
| 2026-11-16 18:44 UTC | #48337 | Gymshark x Bratz Light Support Sports Bra - Indigo Purple/Wash | $40.00 | unattributed | paid | — |
| 2026-11-16 04:52 UTC | #48278 | Gymshark Geo Seamless Grid T-Shirt - Black/Smokey Grey | $36.00 | ai_clicked | paid | Read |
| 2026-11-16 04:46 UTC | #48407 | Gymshark High Support Ruched Sports Bra - Cherry Purple | $46.00 | unattributed | paid | — |
| 2026-11-16 02:27 UTC | #48373 | Gymshark Heavyweight Hoodie - Black | $24.00 | unattributed | paid | — |
| 2026-11-15 21:31 UTC | #48369 | Gymshark Everyday Seamless Graphic Leggings - Black | $38.00 | unattributed | paid | — |
| 2026-11-15 18:13 UTC | #48384 | Gymshark x CBUM Ribbed Tank - Bros Stone Grey Marl | $32.00 | unattributed | paid | — |
| 2026-11-15 13:10 UTC | #48480 | Gymshark Poise Light Support Seamless Sports Bra - Cool Brown | $38.00 | unattributed | paid | — |
| 2026-11-15 12:08 UTC | #48539 | Gymshark Adapt Fleck x Whitney Leggings - Force Blue/Steady Purple | $60.00 | unattributed | paid | — |
| 2026-11-15 06:37 UTC | #48271 | Gymshark Strength and Fitness Crest Graphic Joggers - Light Grey Core Marl | $44.00 | ai_session | paid | Read |
| 2026-11-15 01:59 UTC | #48482 | Gymshark Lightweight Seamless Tank - Soft Brown/Marl | $26.00 | unattributed | paid | — |
| 2026-11-14 13:54 UTC | #48399 | Gymshark Pump Washed Straight Leg Joggers - Carmine Red/Soft White | $70.00 | unattributed | paid | — |
| 2026-11-14 10:52 UTC | #48534 | Gymshark Collegiate Tech Tank - Iron Blue | $30.00 | unattributed | paid | — |
| 2026-11-14 09:45 UTC | #48455 | Gymshark Poise Seamless Shorts - Indigo Purple | $40.00 | unattributed | paid | — |
| 2026-11-14 07:31 UTC | #48383 | Gymshark Metal Insulated Bottle 1L - Onyx Grey | $21.60 | unattributed | paid | — |
| 2026-11-14 05:50 UTC | #48288 | Gymshark Heavyweight Hoodie - Black | $24.00 | unattributed | paid | — |
| 2026-11-13 16:43 UTC | #48267 | Gymshark Bold Joggers - Navy | $13.50 | ai_session | refunded | Read |
| 2026-11-13 11:44 UTC | #48257 | Gymshark Rest Day Essentials Cargo Joggers - Light Grey Core Marl | $16.80 | ai_clicked | paid | Read |
| 2026-11-13 07:10 UTC | #48292 | Gymshark Metal Insulated Straw Bottle 24oz - Slate Teal | $10.80 | unattributed | paid | — |
| 2026-11-13 05:56 UTC | #48436 | Gymshark Conditioning Club Joggers - Iron Blue/Wash | $50.00 | unattributed | paid | — |
| 2026-11-12 23:10 UTC | #48472 | Gymshark Colour Block Halter Neck Tank With Shelf - Cool Brown/Pebble Grey | $38.00 | unattributed | cancelled | — |
| 2026-11-12 13:24 UTC | #48228 | Gymshark 1L Water Bottle - Cloud Pink/Reset Pink | $8.40 | ai_session | paid | Read |
Newest 25 of 333.
Catalog health
3 product issues need attention: 2 missing store fields, 0 failed photo records, 0 refused photos, 1 missing or broken photos.
Engagement
| Sessions | Impressions | Clicks | CTR | Feedback |
|---|---|---|---|---|
| 300 | 1380 | 134 | 9.7% | 35 |
Recommended → clicked → bought
| Product | Shown | Clicked | Bought | Revenue |
|---|---|---|---|---|
| Gymshark Geo Seamless Grid T-Shirt - Dawn Purple/Dusk Purple | 7 | 2 | 2 | $108.00 |
| Gymshark x Bratz Shorts - Indigo Purple/Wash | 10 | 2 | 2 | $100.00 |
| Gymshark Waistband Logo Shorts - Black | 5 | 1 | 1 | $92.00 |
| Gymshark Light Support Halter Neck Logo Sports Bra - Black | 4 | 2 | 2 | $88.00 |
| Gymshark Collective Mesh Shorts - Black | 5 | 2 | 2 | $80.00 |
| Gymshark Crossover Back Tank - Iron Blue | 3 | 1 | 1 | $76.00 |
| Gymshark Poise Light Support Seamless Sports Bra - Cool Brown | 2 | 1 | 1 | $76.00 |
| Gymshark Running Elite Leggings - Camo Brown | 7 | 1 | 1 | $74.00 |
| Gymshark Pump Washed Straight Leg Joggers - Onyx Grey/Stratus Grey | 2 | 1 | 1 | $70.00 |
| Gymshark Running Elite 6" Tight Fit Shorts - Titanium Blue | 6 | 1 | 1 | $66.00 |
| Gymshark x Bratz Leggings - Super-Set Pink/Wash | 10 | 1 | 1 | $64.00 |
| Gymshark Power Zip Up Hoodie - Soft Brown | 3 | 1 | 1 | $64.00 |
Most shown
| Product | Shown |
|---|---|
| Gymshark Collegiate Lifestyle Hoodie - Light Grey Core Marl | 15 |
| Gymshark Adapt Animal Seamless Leggings - Worn Blue/Peri Blue | 13 |
| Gymshark x Bratz Shorts - Super-Set Pink/Wash | 12 |
| Gymshark Energise Seamless Leggings - Steady Purple | 12 |
| Gymshark Pump Cover Structured Fleece Hoodie - Black/Wash | 12 |
| Gymshark Flutter Woven Shorts - Force Blue | 11 |
| Gymshark Flex V4 Shorts - Super-Set Pink | 11 |
| Gymshark Gingham Shorts - Focus Pink/Soft White | 11 |
| Gymshark Geo Seamless Grid T-Shirt - White/Silver Grey | 11 |
| Gymshark Adapt Animal Seamless Leggings - Black/Asphalt Grey | 11 |
Most clicked
| Product | Clicks |
|---|---|
| Gymshark Flutter Woven Shorts - Force Blue | 2 |
| Gymshark Woven Shorts - Focus Pink | 2 |
| Gymshark Collective Mesh Shorts - Black | 2 |
| Gymshark Geo Seamless Grid T-Shirt - Dawn Purple/Dusk Purple | 2 |
| Gymshark x CBUM Ribbed Tank - Black | 2 |
| Gymshark x Bratz Shorts - Indigo Purple/Wash | 2 |
| Gymshark Script Embroidery Joggers - Chilled Blue | 2 |
| Gymshark Sport Seamless Leggings - Heavy Blue/Black | 2 |
| Gymshark Geo Seamless Grid T-Shirt - Black/Smokey Grey | 2 |
| Gymshark Apex Seamless Shorts - Focus Pink/Super-Set Pink | 2 |
Service incidents
Windows when the assistant could not serve results. Shown so the good numbers are never the only ones.
| State | Stage | Vendor | Started | Last seen / recovered | Length | Turns |
|---|---|---|---|---|---|---|
| Recovered | rerank | cohere | 2026-11-07 22:50 UTC | 2026-11-07 23:02 UTC | 12 min | 7 |
Recent feedback
| When | Rating | Comment | Tester | Conversation |
|---|---|---|---|---|
| 2026-11-16 13:20 UTC | ★★★☆☆ | Took two tries to understand what I wanted | — | Read |
| 2026-11-16 02:11 UTC | ★★★☆☆ | Took two tries to understand what I wanted | — | Read |
| 2026-11-15 11:12 UTC | ★★★★★ | Found exactly what I needed in seconds | — | Read |
| 2026-11-13 04:33 UTC | ★★★★★ | Helped me pick the right size | — | Read |
| 2026-11-12 02:42 UTC | ★★★★★ | Helped me pick the right size | — | Read |
| 2026-11-11 16:11 UTC | ★★★☆☆ | Took two tries to understand what I wanted | — | Read |
| 2026-11-11 08:13 UTC | ★★★★☆ | Really helpful for a gift | — | Read |
| 2026-11-10 23:48 UTC | ★★★☆☆ | Took two tries to understand what I wanted | — | Read |